2023 Annual Election Results

G
1 April 11, 2023  Prec 1  Prec 2  Prec 3  Prec 4
2 Elected Position  Candidate  Totals
3 Select Board  PHIL CRAWFORD  112  66  87  163  428
4   3 years ROBERT GILLON 68  44  42  61  215
5 Write-In  6
6 Blanks  15
7 TOTALS  190  113  132  229  664
8 Board of Assessors  BONNIE CELI  130  78  97  163  468
9
10 3 years Write-In  1
11 Blanks  60  34  35  66  195
12 TOTALS  190  113  132  229  664
13 Planning Board  KATHERINE FLAWS  134  82  95  160  471
14
15 5 years Write-In  6
16 Blanks  54  30  37  66  187
17 TOTALS  190  113  132  229  664
18 Housing Authority  JAMES WILKIE  131  77  91  165  464
19 5 years  Write-In  5
20 Blanks  58  35  40  62  195
21 TOTALS  190  113  132  229  664
22 Town Moderator  JOSEPH MARKEY  120  77  91  149  437
23 1 years  Write-In  17
24 Blanks  62  34  41  73  210
25 TOTALS  190  113  132  229  664
26 Library Trustee  ROBERT CALAMARI  134  81  97  173  485
27
28 3 years Write-In  1
29 Blanks  56  31  35  56  178
30 TOTALS  190  113  132  229  664
31 School Committee  JAMIE HAYMAN  137  82  98  170  487
32
33 3 years Write-In  10
34 Blanks  51  27  33  56  167
35 TOTALS  190  113  132  229  664
36
37 Registered Voters:
38 9,470  2,272  2,448  2,368  2,382
39 Voter Turnout:  7%

 

Author

Leave a Reply

Your email address will not be published. Required fields are marked *